Vision and Mission of the Program
Program Vision:
The Architectural Engineering Department at the Higher Institute of Engineering and Technology seeks to qualify specialized engineers in all stages of architectural work, capable of meeting the challenges of the local and regional job market.
Program Mission:
To elevate all stages of architectural work, from design and technical specifications to supervision of execution, to serve the local community through distinguished academic programs and research, contributing to the local and regional development
Department Council Formation
Organizational Structure
Faculty Members
Assistant Faculty Members
Former Teaching Staff Members
Dr.Abdelradi mohamed hussein
Dr.yehia hasn wazeri
Class Schedules and Exams
Architectural Engineering Photo Gallery
Top Students of the Department - 2023/2024
Rank | Name | ID |
---|---|---|
First | Samiha Ehab Younes | 1 |
Second | Afnan Mohamed Alsayed | 2 |
Third | Menna Tarik Abdulshafi | 3 |
Community Engagement
Scientific Research
Scientific Research
Researcher | Research Title | Research |
---|---|---|
Eng. Nada Ahmed | An Approach to Using Shape Memory Alloys in Kinetic Facades to Improve the Thermal Performance of Office Building Spaces | Click here to view the research |
Eng. Ensaf Osama Ali | Emergency Housing in Direct and Indirect Disaster Cases (Community Study – Applied Study on Arish City, North Sinai Governorate) | Click here to view the research |
Eng. Alaa Mohamed Saeed Al-Azar | Study of Movement Paths for Coastal Areas as an Element of Visual Image | Click here to view the research |
Eng. Ahmed Abdel Razek | Virtual Reality: An Efficient Tool for Promoting Social & Psychological Considerations in Designing for Disabled Individuals | Click here to view the research |
Eng. Heba Fathy Sharab | Sustainable Development of Eco-Tourism in North Sinai (Applied Study on Al-Arish City) | Click here to view the research |
Dr. Magdy El-Nahas | Journal of Building Engineering: Impact of Post-Occupancy Evaluation on Administrative Building Users | Click here to view the research |
Dr. Marwa Noseir Hamdan | Assessing the Efficacy of Treated Water in Eco-Cities and the Effectiveness of Different Natural Materials in Recovering and Eliminating Phosphates from Wastewater | Click here to view the research |
Dr. Marwa Noseir Hamdan | Controlling Natural Lighting in Educational Spaces and Saving Energy | Click here to view the research |
Dr. Marwa Noseir Hamdan | Monitoring and Evaluation of the Implementation of Design Requirements for People with Special Needs in the Faculty of People with Special Needs | Click here to view the research |
Dr. Marwa Noseir Hamdan | Recycling Plastic in Building Construction Effectively Combats Climate Change and Protects the Environment | Click here to view the research |
Dr. Marwa Noseir Hamdan | The Effect of Shape Hollow Block Brick on the Economy and the Heat Transfer Coefficient | Click here to view the research |
Dr. Marwa Noseir Hamdan | The Impact of Artificial Intelligence on the Visual Identity of North Sinai Governorate – Egypt | Click here to view the research |
Dr. Marwa Noseir Hamdan | The Impact of COVID-19 on the Area and the Capability of Common Components in Public Buildings | Click here to view the research |
Dr. Marwa Noseir Hamdan | The Mutual Influence Between Human Behaviors and Needs with Urban Planning and Character Architecture | Click here to view the research |
Past Exam Papers
Scientific References for the Department
Training Plan for Faculty and Assistant Faculty Members
Quality of Education
Complaints and Suggestions
Your message will be sent to the head of the Architectural Engineering Department, Dr. Marwa Nosier.